Summary Of Changes for Sacramento County |
| Week of 2009-09-05 | Since 2009-08-29 | Since 2008-09-06 |
Direction | # | % | Direction | # | % |
Inventory | 6325 |  | -317 | -4.79% |  | -2482 | -28.1% |
Median Asking Price | $199900 |  | $1900 | 1% |  | -$19100 | -8.69% |
Average Asking Price | $263871 |  | $5063 | 2% |  | -$17430 | -6.20% |
Average Asking Price Per SQFT | $149 |  | $2 | 1.400% |  | -$14 | -8.59% |
SIT Inventory | 2796 |  | -215 | -7.09% |  | -1603 | -36.3% |
FIT Inventory | 616 |  | -41 | -6.20% |  | -1350 | -68.7% |
New Listings | 622 |  | -49 | -7.29% |  | -142 | -18.6% |
Price Drops | 318 |  | 24 | 8.200% |  | -285 | -47.2% |
Price Increases | 40 |  | 5 | 14.29% |  | 20 | 100% |
Four County Inventory Levels
Inventory on 2009-09-05: 10798
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
Asking Price Total Dollar Losses
(millions)
Weekly Inventory Price Changes
Weekly Inventory Price Changes
2 comments :
Where is the drop in sales that correlate to the artificial increase in price and decrease in inventory?
Hi Max,
Do you think you could do a "Troubled Inventory Level" graph that's broken down by price? I'm curious how the different price ranges are doing.
Post a Comment