Summary Of Changes for Sacramento County |
| Week of 2009-10-31 | Since 2009-10-24 | Since 2008-11-01 |
Direction | # | % | Direction | # | % |
Inventory | 6830 |  | 26 | 0.400% |  | -1882 | -21.6% |
Median Asking Price | $190000 |  | -$4705 | -2.39% |  | -$19000 | -9.09% |
Average Asking Price | $247414 |  | -$1243 | -0.5% |  | -$24829 | -9.09% |
Average Asking Price Per SQFT | $142 |  | -$1 | -0.70% |  | -$15 | -9.59% |
SIT Inventory | 3073 |  | 49 | 1.600% |  | -1257 | -28.9% |
FIT Inventory | 626 |  | 0 | 0% |  | -1167 | -65.1% |
New Listings | 672 |  | 11 | 1.700% |  | -173 | -20.5% |
Price Drops | 349 |  | 23 | 7.099% |  | -367 | -51.3% |
Price Increases | 46 |  | 19 | 70.39% |  | 19 | 70.39% |
Four County Inventory Levels
Inventory on 2009-10-31: 11180
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
Asking Price Total Dollar Losses
(millions)
Weekly Inventory Price Changes
Weekly Inventory Price Changes
2 comments :
I thought you folks would like to see the amount of Option Arms written nationwide and in Sac. metro from 2003 and beyond.
Originations post nationwide 2003-2008 - $455 Billion
Sac Metro/Roseville - $11 Billion dollars, 31,000 homes.
Thanks, good info...that makes for an average loan value of $354,000 which seems believable for boom time loans.....source?
Post a Comment