Summary Of Changes for Sacramento County |
| Week of 2009-11-07 | Since 2009-10-31 | Since 2008-11-08 |
Direction | # | % | Direction | # | % |
Inventory | 6817 |  | -13 | -0.20% |  | -1731 | -20.3% |
Median Asking Price | $189900 |  | -$100 | -0.10% |  | -$18600 | -8.90% |
Average Asking Price | $245018 |  | -$2396 | -1% |  | -$25206 | -9.30% |
Average Asking Price Per SQFT | $141 |  | -$1 | -0.70% |  | -$15 | -9.59% |
SIT Inventory | 3057 |  | -16 | -0.5% |  | -1223 | -28.5% |
FIT Inventory | 617 |  | -9 | -1.40% |  | -1127 | -64.6% |
New Listings | 657 |  | -15 | -2.19% |  | -80 | -10.9% |
Price Drops | 350 |  | 1 | 0.299% |  | -342 | -49.3% |
Price Increases | 51 |  | 5 | 10.9% |  | 23 | 82.09% |
Four County Inventory Levels
Inventory on 2009-11-07: 11122
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
Asking Price Total Dollar Losses
(millions)
Weekly Inventory Price Changes
Weekly Inventory Price Changes
4 comments :
Though asking prices held firm this year (with help from uncle sam), it looks like they're not going to hold forever.
Yep, prices are starting to decline again. I'm also curious to see if inventory will hold steady throughout the winter. The market is completely artificial now, propped up by $8000 Hopium hits, FHA, and extend and pretend.
Hopium hits, I like that :)
Post a Comment