Summary Of Changes for Sacramento County |
| Week of 2009-11-21 | Since 2009-11-14 | Since 2008-11-22 |
Direction | # | % | Direction | # | % |
Inventory | 6892 |  | 25 | 0.400% |  | -1445 | -17.2% |
Median Asking Price | $189900 |  | $900 | 0.5% |  | -$12600 | -6.20% |
Average Asking Price | $242479 |  | -$453 | -0.20% |  | -$23206 | -8.69% |
Average Asking Price Per SQFT | $140 |  | $0 | 0% |  | -$14 | -9.09% |
SIT Inventory | 3024 |  | -66 | -2.10% |  | -1105 | -26.8% |
FIT Inventory | 613 |  | 1 | 0.200% |  | -1078 | -63.7% |
New Listings | 630 |  | 11 | 1.799% |  | -85 | -11.8% |
Price Drops | 305 |  | -70 | -18.6% |  | -381 | -55.5% |
Price Increases | 30 |  | -6 | -16.6% |  | 2 | 7.099% |
Four County Inventory Levels
Inventory on 2009-11-21: 11097
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
Asking Price Total Dollar Losses
(millions)
Weekly Inventory Price Changes
Weekly Inventory Price Changes
1 comment :
I really like the research and analysis of sacramento real estate statistics. These statistics help me a lot. Thank you.
Post a Comment