Summary Of Changes for Sacramento County |
| Week of 2009-12-26 | Since 2009-12-19 | Since 2008-12-27 |
Direction | # | % | Direction | # | % |
Inventory | 6476 |  | -70 | -1.09% |  | -1159 | -15.1% |
Median Asking Price | $179900 |  | -$100 | -0.10% |  | -$19600 | -9.80% |
Average Asking Price | $220823 |  | -$2923 | -1.3% |  | -$35639 | -13.9% |
Average Asking Price Per SQFT | $131 |  | -$1 | -0.80% |  | -$18 | -12.1% |
SIT Inventory | 2998 |  | -14 | -0.5% |  | -794 | -20.8% |
FIT Inventory | 600 |  | 16 | 2.700% |  | -893 | -59.7% |
New Listings | 572 |  | -220 | -27.8% |  | 107 | 23% |
Price Drops | 173 |  | -64 | -27% |  | -153 | -46.8% |
Price Increases | 13 |  | -19 | -59.3% |  | 0 | 0% |
Four County Inventory Levels
Inventory on 2009-12-26: 10243
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
Asking Price Total Dollar Losses
(millions)
Weekly Inventory Price Changes
Weekly Inventory Price Changes
1 comment :
It is tough being a buyer in this market now that the inventory has dropped alot this year. It is very easy to sell a fixed up house for the real estate investors. If a person needs to learn how to invest in real estate ,they can go to www.propertieswithequity.com
Post a Comment