Summary Of Changes for Sacramento County |
| Week of 2010-02-27 | Since 2010-02-20 | Since 2009-02-28 |
Direction | # | % | Direction | # | % |
Inventory | 6956 |  | 72 | 1% |  | -450 | -6.09% |
Median Asking Price | $179981 |  | $81 | 0% |  | -$19019 | -9.59% |
Average Asking Price | $217926 |  | $839 | 0.400% |  | -$36782 | -14.3% |
Average Asking Price Per SQFT | $130 |  | $0 | 0% |  | -$16 | -11% |
SIT Inventory | 3235 |  | 51 | 1.600% |  | -349 | -9.70% |
FIT Inventory | 643 |  | 19 | 3% |  | -602 | -48.3% |
New Listings | 888 |  | 21 | 2.399% |  | 202 | 29.39% |
Price Drops | 411 |  | 49 | 13.5% |  | -188 | -31.3% |
Price Increases | 47 |  | 16 | 51.60% |  | 14 | 42.39% |
Four County Inventory Levels
Inventory on 2010-02-27: 10870
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
Asking Price Total Dollar Losses
(millions)
Weekly Inventory Price Changes
2 comments :
Watch the median price increase as the higher end short sale volume increases - those are often selling for less than 50% of peak prices, 60% of loan values.... stunning.
Sippn
Sippin,
Mine sold for 42% of the loan value, just 6800 over the 1993 sales price. There are some purchases that make sense but you really have to know what you are doing and stick to your bottom line. Someone just bought the house around the corner from me, slightly smaller but in move in shape for 57k more then mine. Idiots - welcome to the neighborhood.
I don't think the price drops are done by a long shot.
Post a Comment