Summary Of Changes for Sacramento County |
| Week of 2010-05-22 | Since 2010-05-15 | Since 2009-05-23 |
Direction | # | % | Direction | # | % |
Inventory | 7460 |  | 49 | 0.700% |  | 866 | 13.10% |
Median Asking Price | $182650 |  | -$2250 | -1.2% |  | -$16350 | -8.20% |
Average Asking Price | $224188 |  | -$377 | -0.20% |  | -$38525 | -14.6% |
Average Asking Price Per SQFT | $133 |  | $0 | 0% |  | -$16 | -10.6% |
SIT Inventory | 3384 |  | 6 | 0.200% |  | 428 | 14.49% |
FIT Inventory | 562 |  | -11 | -1.89% |  | -210 | -27.2% |
New Listings | 894 |  | -20 | -2.19% |  | 192 | 27.40% |
Price Drops | 493 |  | 9 | 1.899% |  | 142 | 40.5% |
Price Increases | 43 |  | 0 | 0% |  | 14 | 48.29% |
Four County Inventory Levels
Inventory on 2010-05-22: 11806
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
Asking Price Total Dollar Losses
(millions)
Weekly Inventory Price Changes
No comments :
Post a Comment