Summary Of Changes for Sacramento County |
| Week of 2010-08-14 | Since 2010-08-07 | Since 2009-08-15 |
Direction | # | % | Direction | # | % |
Inventory | 8262 |  | 116 | 1.400% |  | 1563 | 23.30% |
Median Asking Price | $178900 |  | $900 | 0.5% |  | -$16265 | -8.30% |
Average Asking Price | $213845 |  | -$770 | -0.40% |  | -$44887 | -17.2% |
Average Asking Price Per SQFT | $128 |  | -$1 | -0.80% |  | -$19 | -12.9% |
SIT Inventory | 3697 |  | 64 | 1.799% |  | 654 | 21.5% |
FIT Inventory | 609 |  | 0 | 0% |  | -70 | -10.2% |
New Listings | 976 |  | 40 | 4.299% |  | 332 | 51.60% |
Price Drops | 729 |  | 130 | 21.69% |  | 419 | 135.2% |
Price Increases | 44 |  | -12 | -21.3% |  | -14 | -24.0% |
Four County Inventory Levels
Inventory on 2010-08-14: 12921
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
Asking Price Total Dollar Losses
(millions)
Weekly Inventory Price Changes
2 comments :
max, the graphs are not posting.
Thanks for the note. Looks like there's a compatibility issue with IE 8 and the graphing package I'm using. As a workaround, in IE, go to "tools" and "compatibility view" and that should work. I'll try and make the fix before next week.
Post a Comment