Summary Of Changes for Sacramento County |
| Week of 2010-10-30 | Since 2010-10-23 | Since 2009-10-31 |
Direction | # | % | Direction | # | % |
Inventory | 8128 |  | -60 | -0.70% |  | 1298 | 19% |
Median Asking Price | $174900 |  | -$100 | -0.10% |  | -$15100 | -7.90% |
Average Asking Price | $206185 |  | -$560 | -0.29% |  | -$41229 | -16.6% |
Average Asking Price Per SQFT | $124 |  | -$1 | -0.80% |  | -$18 | -12.6% |
SIT Inventory | 3624 |  | -44 | -1.2% |  | 551 | 17.89% |
FIT Inventory | 579 |  | -25 | -4.10% |  | -47 | -7.5% |
New Listings | 809 |  | -68 | -7.79% |  | 137 | 20.39% |
Price Drops | 658 |  | -74 | -10.1% |  | 309 | 88.5% |
Price Increases | 44 |  | -5 | -10.1% |  | -2 | -4.29% |
Four County Inventory Levels
Inventory on 2010-10-30: 12576
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
Asking Price Total Dollar Losses
(millions)
1 comment :
I found your graphs to be very helpful as I scan for my market research. I applaud your efforts in presenting information in such helpful way.
Post a Comment