Summary Of Changes for Sacramento County |
| Week of 2011-09-17 | Since 2011-09-10 | Since 2010-09-18 |
Direction | # | % | Direction | # | % |
Inventory | 6820 |  | -44 | -0.59% |  | -1602 | -19% |
Median Asking Price | $160000 |  | $0 | 0% |  | -$15000 | -8.59% |
Average Asking Price | $196819 |  | -$1168 | -0.59% |  | -$12217 | -5.80% |
Average Asking Price Per SQFT | $115 |  | -$1 | -0.89% |  | -$11 | -8.69% |
SIT Inventory | 3137 |  | 18 | 0.599% |  | -644 | -17% |
FIT Inventory | 407 |  | 10 | 2.5% |  | -209 | -33.9% |
New Listings | 887 |  | 243 | 37.70% |  | -99 | -10% |
Price Drops | 560 |  | 223 | 66.20% |  | -188 | -25.1% |
Price Increases | 40 |  | 3 | 8.099% |  | -11 | -21.6% |
Four County Inventory Levels
Inventory on 2011-09-17: 10561
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
Asking Price Average Percent Loss
3 comments :
Is there any way to get at the underlying data you have for the charts? Sometimes it's hard to read trends in the graphs but it would be nice if we could see the actual numbers.
It is nice blog of real estate and I like it more. I really appreciate of this blog.
Gangaur Real Tech is a Property advisor and Real estate advisor in Gurgaon.
I recently spent a three week holiday on Sacramento. I tried all activities available and sea kayaking with Kayak Chang was by far the best.
Pattaya Villas Properties | Property in Pattaya | Condos House Rental Properties
Post a Comment