Summary Of Changes for Sacramento County |
| Week of 2011-09-24 | Since 2011-09-17 | Since 2010-09-25 |
Direction | # | % | Direction | # | % |
Inventory | 6752 |  | -68 | -1% |  | -1770 | -20.8% |
Median Asking Price | $160000 |  | $0 | 0% |  | -$15000 | -8.59% |
Average Asking Price | $197653 |  | $834 | 0.400% |  | -$11582 | -5.5% |
Average Asking Price Per SQFT | $116 |  | $1 | 0.899% |  | -$10 | -7.90% |
SIT Inventory | 3056 |  | -81 | -2.60% |  | -736 | -19.4% |
FIT Inventory | 388 |  | -19 | -4.70% |  | -240 | -38.2% |
New Listings | 783 |  | -104 | -11.7% |  | -203 | -20.5% |
Price Drops | 465 |  | -95 | -17% |  | -212 | -31.3% |
Price Increases | 39 |  | -1 | -2.5% |  | -5 | -11.4% |
Four County Inventory Levels
Inventory on 2011-09-24: 10488
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
1 comment :
It's really great and you guys are doing great job.. nice collection..truly i inspired from this write up, thanks a lot for sharing this information here..
Post a Comment