Summary Of Changes for Sacramento County |
| Week of 2011-10-22 | Since 2011-10-15 | Since 2010-10-23 |
Direction | # | % | Direction | # | % |
Inventory | 6579 |  | -24 | -0.40% |  | -1609 | -19.6% |
Median Asking Price | $160000 |  | $0 | 0% |  | -$15000 | -8.59% |
Average Asking Price | $198161 |  | $648 | 0.299% |  | -$8584 | -4.20% |
Average Asking Price Per SQFT | $116 |  | $0 | 0% |  | -$9 | -7.19% |
SIT Inventory | 2948 |  | 15 | 0.5% |  | -720 | -19.6% |
FIT Inventory | 362 |  | -19 | -5% |  | -242 | -40.1% |
New Listings | 795 |  | 9 | 1.099% |  | -82 | -9.40% |
Price Drops | 477 |  | 62 | 14.89% |  | -255 | -34.7% |
Price Increases | 32 |  | -8 | -20% |  | -17 | -34.6% |
Four County Inventory Levels
Inventory on 2011-10-22: 10177
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
No comments :
Post a Comment