Summary Of Changes for Sacramento County |
| Week of 2011-12-03 | Since 2011-11-26 | Since 2010-12-04 |
Direction | # | % | Direction | # | % |
Inventory | 6204 |  | -142 | -2.19% |  | -1638 | -20.8% |
Median Asking Price | $159000 |  | $0 | 0% |  | -$10000 | -5.89% |
Average Asking Price | $191246 |  | -$907 | -0.5% |  | -$8355 | -4.20% |
Average Asking Price Per SQFT | $112 |  | -$1 | -0.89% |  | -$9 | -7.39% |
SIT Inventory | 2775 |  | -10 | -0.40% |  | -747 | -21.1% |
FIT Inventory | 325 |  | 0 | 0% |  | -238 | -42.2% |
New Listings | 606 |  | 8 | 1.3% |  | -327 | -35% |
Price Drops | 377 |  | 80 | 26.90% |  | -285 | -43.1% |
Price Increases | 21 |  | -1 | -4.5% |  | -32 | -60.3% |
Four County Inventory Levels
Inventory on 2011-12-03: 9563
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
Sellers In Trouble Days Since Last Sale
No comments :
Post a Comment