Summary Of Changes for Sacramento County |
| Week of 2012-04-14 | Since 2012-04-07 | Since 2011-04-16 |
Direction | # | % | Direction | # | % |
Inventory | 5110 |  | -165 | -3.10% |  | -2324 | -31.3% |
Median Asking Price | $155000 |  | $0 | 0% |  | -$4900 | -3.10% |
Average Asking Price | $192552 |  | $1823 | 1% |  | -$1761 | -0.89% |
Average Asking Price Per SQFT | $113 |  | $1 | 0.899% |  | -$4 | -3.40% |
SIT Inventory | 2238 |  | -97 | -4.20% |  | -1180 | -34.5% |
FIT Inventory | 209 |  | -6 | -2.80% |  | -287 | -57.8% |
New Listings | 684 |  | -43 | -5.89% |  | -271 | -28.3% |
Price Drops | 211 |  | 35 | 19.90% |  | -306 | -59.1% |
Price Increases | 23 |  | -12 | -34.3% |  | -17 | -42.5% |
Four County Inventory Levels
Inventory on 2012-04-14: 8007
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
No comments :
Post a Comment