As far as I can tell, the dramatic inventory drop is real. Could be that the MLS gods are tinkering with something, but Redfin confirms as of 8:55AM, so if there's a problem, it's system-wide. If the data changes, I'll update accordingly.
Summary Of Changes for Sacramento County |
| Week of 2012-08-04 | Since 2012-07-28 | Since 2011-08-06 |
Direction | # | % | Direction | # | % |
Inventory | 2027 |  | -2399 | -54.2% |  | -5029 | -71.3% |
Median Asking Price | $209000 |  | $46100 | 28.3% |  | $49100 | 30.7% |
Average Asking Price | $269287 |  | $60671 | 29.1% |  | $70957 | 35.8% |
Average Asking Price Per SQFT | $145 |  | $25 | 20.8% |  | $28 | 23.9% |
SIT Inventory | 546 |  | -1274 | -70% |  | -2642 | -82.9% |
FIT Inventory | 85 |  | -74 | -46.5% |  | -303 | -78.1% |
New Listings | 560 |  | -43 | -7.1% |  | -321 | -36.4% |
Price Drops | 157 |  | 6 | 4% |  | -297 | -65.4% |
Price Increases | 29 |  | -6 | -17.1% |  | -1 | -3.3% |
Four County Inventory Levels
Inventory on 2012-08-04: 3810
Asking Price Levels
Price Inventory Levels
Asking Price Distribution
Troubled Inventory Levels
Flipper Market Share
Sellers In Trouble Market Share
2 comments :
The MLS "available" listings have been changed to only "for sale". The "Pending Sales" no longer come up, unless you click the box requesting it! This cuts the "listings" significantly.
Post a Comment